<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://tchips.com/home">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://tchips.com/home</link>
		<image rdf:resource="http://tchips.com/home/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-10T00:03:25+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://tchips.com/home/content/view/35/27/"/>
				<rdf:li rdf:resource="http://tchips.com/home/content/view/38/27/"/>
				<rdf:li rdf:resource="http://tchips.com/home/content/view/37/27/"/>
				<rdf:li rdf:resource="http://tchips.com/home/content/view/36/27/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://tchips.com/home/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://tchips.com/home</link>
		<url>http://tchips.com/home/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://tchips.com/home/content/view/35/27/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-03-21T22:41:19+01:00</dc:date>
		<dc:source>http://tchips.com/home</dc:source>
		<title>Music Multi-band VU Meter/Visualizer</title>
		<link>http://tchips.com/home/content/view/35/27/</link>
		<description>A hypnotizing music visualizer inspired by those little bars in the top of iTunes.  14 Russian IN-13 Nixie bargraph tubes are used as the display because they look really cool.   qLzXueWH8qoThis video shows the visualizer in action, playing a test signal and a couple of songs into it from an iPod.  The tubes look dim in the third test because the lights are turned on, but they are brighter than they look on camera. </description>
	</item>
	<item rdf:about="http://tchips.com/home/content/view/38/27/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-05T23:55:36+01:00</dc:date>
		<dc:source>http://tchips.com/home</dc:source>
		<title>Altoids Mini Guitar Amp</title>
		<link>http://tchips.com/home/content/view/38/27/</link>
		<description>A guitar headphone amp for my cousin&amp;#39;s  birthday, so he can practice while his parents can stay sane.   </description>
	</item>
	<item rdf:about="http://tchips.com/home/content/view/37/27/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-29T23:10:34+01:00</dc:date>
		<dc:source>http://tchips.com/home</dc:source>
		<title>Hobo Wars</title>
		<link>http://tchips.com/home/content/view/37/27/</link>
		<description>Hobo Wars: Taking Over the Government of the United States of America
End FDR's reign of terror and fight for the very survival of the hobo race.
Created for AP Computer Science final project June 2008.</description>
	</item>
	<item rdf:about="http://tchips.com/home/content/view/36/27/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-07T13:51:18+01:00</dc:date>
		<dc:source>http://tchips.com/home</dc:source>
		<title>Kushitaro: Sock Boy</title>
		<link>http://tchips.com/home/content/view/36/27/</link>
		<description>My final AP Japanese skit project.  Definitely the last, and probably the least awful.  Its a modern retelling of a Japanese folk tale, Momotaro (peach boy).  In lieu of giant peaches, we used a sock.  Also, microchips. 16UXlURUPO4 </description>
	</item>
</rdf:RDF>
